Wrap Top Size Chart
XS | S | M | L | XL | XXL | |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Front Length | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
SleeveLength | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 24 |
Shoulder | 13.5 | 14.25 | 15 | 15.75 | 16.75 | 17.25 |
Neck | 7.3 | 7.5 | 7.5 | 7.75 | 7.75 | 8 |
*Measurements are in inches
*These are Body Measurements