| Tennis Skirt Chart | XS | S | M | L | XL | XXL |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 |
| skirt length | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
15.75 |
*Measurements are body measurements in inches
| Vest Top | XS | S | M | L | XL | XXL |
| Chest | 32 | 34 | 36 | 38 | 40 | 42 |
| Front Length | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Back Length | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Shoulder | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Neck | 8 | 8 | 8.5 | 8.5 | 8.5 | 8.5 |
*Measurements are body measurements in inches