Corset_Top_Size_Guide
Corset Top Body Measurements
XS | S | M | L | XL | |
Bust | 32 | 34 | 36 | 38 | 40 |
Length | 14.5 | 14.7 | 15 | 15.2 | 15.5 |
Neck | 7.5 | 7.7 | 8 | 8.2 | 8.5 |
Measurements are in inches*
Corset Top Body Measurements
XS | S | M | L | XL | |
Bust | 32 | 34 | 36 | 38 | 40 |
Length | 14.5 | 14.7 | 15 | 15.2 | 15.5 |
Neck | 7.5 | 7.7 | 8 | 8.2 | 8.5 |
Measurements are in inches*